![]() |
Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 81.2 98.6 6/28/10 64.0 6/30/10 0 97 0.07 2 22 6/28/10 NW 29.87 73
7 79.6 101.3 7/24/10 55.8 7/3/10 7 450 4.82 2 30 7/20/10 NW 29.96 76
---------------------------------------------------------------------------------------
TOT 79.9 101.3 7/24/10 55.8 7/3/10 7 546 1.28 2 30 7/20/10 NW 29.94 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.4 78.7 5:15pm 60.5 6:00am 1 6 0.00 2 20 10:45am NW 30.15 68
2 67.9 78.8 7:30pm 56.0 6:15am 3 5 0.00 1 19 1:00pm NW 30.20 65
3 69.8 82.3 2:45pm 55.8 6:00am 2 7 0.00 2 17 3:30pm SSE 30.15 68
4 75.8 90.2 4:45pm 61.0 3:00am 1 12 0.00 2 16 6:15pm NW 30.04 68
5 80.3 93.5 2:15pm 67.1 6:30am 0 15 0.00 2 15 2:30pm NW 30.00 66
6 84.4 98.9 4:30pm 68.8 6:30am 0 19 0.00 1 16 2:15pm NW 30.00 63
7 86.1 97.9 4:00pm 71.9 6:30am 0 21 0.00 2 22 2:30pm WNW 29.96 65
8 80.8 84.4 1:30pm 75.2 11:45pm 0 16 0.00 3 16 1:15pm SSE 29.96 80
9 79.0 84.9 1:00pm 73.3 5:45am 0 14 0.00 2 15 4:45pm SSE 29.88 82
10 75.7 78.6 3:45pm 74.3 3:00am 0 11 0.14 2 20 5:15pm NW 29.79 92
11 78.6 87.2 2:45pm 70.1 6:15am 0 14 0.00 2 14 1:15pm NW 29.86 74
12 78.2 87.2 1:00pm 69.2 2:45am 0 13 0.00 3 18 11:15pm SSE 29.87 80
13 80.8 88.3 5:00pm 75.3 6:15am 0 16 0.22 2 13 12:00am SSE 29.85 85
14 80.3 87.1 6:15pm 73.9 11:45pm 0 15 0.00 4 24 3:15pm NW 29.89 78
15 80.1 90.1 2:15pm 70.7 6:15am 0 15 0.00 1 14 11:15am NW 29.99 80
16 84.5 94.9 4:00pm 75.3 5:45am 0 20 0.02 1 17 1:15pm SSE 29.94 75
17 80.4 90.9 1:00pm 70.2 7:30pm 0 15 2.45 2 28 6:30pm NW 29.93 79
18 80.0 94.0 3:00pm 70.3 1:15am 0 15 0.01 2 20 10:45pm NW 29.91 80
19 80.0 86.3 1:45pm 74.8 1:15am 0 15 0.03 1 16 7:30pm WNW 29.88 85
20 83.6 96.5 4:30pm 73.1 6:30am 0 19 0.66 2 30 8:30pm NW 29.96 75
21 81.0 91.3 5:48pm 74.1 3:15am 0 16 0.01 1 16 1:00pm WNW 29.95 83
22 82.3 91.8 3:28pm 72.3 6:32am 0 16 0.00 1 13 9:40am NW 29.98 78
23 86.0 96.2 2:51pm 73.7 6:15am 0 21 0.00 1 16 3:51pm SSE 29.96 77
24 89.3 101.3 5:06pm 79.9 6:49am 0 23 0.00 1 14 2:30pm NW 29.90 72
25 87.0 101.1 4:09pm 76.5 6:28am 0 21 0.00 3 24 6:03pm NW 29.86 70
26 79.5 86.4 6:24pm 69.0 11:59pm 0 15 0.00 1 15 1:39pm NW 30.01 68
27 76.3 87.1 3:54pm 65.0 6:16am 0 11 0.00 1 17 5:40pm SSE 30.06 75
28 81.2 90.9 3:01pm 72.9 7:20am 0 16 0.02 1 15 4:11pm SSE 30.00 79
29 81.7 93.2 1:18pm 73.3 10:45pm 0 17 1.26 2 26 5:19pm SSE 29.86 81
30 76.1 82.6 4:35pm 64.6 11:56pm 0 11 0.00 2 18 11:54am NW 29.89 71
31 68.7 81.5 11:57am 64.5 6:25am 0 2 0.00 0 7 11:14am SSE 29.92 87
---------------------------------------------------------------------------------------
TOT 79.6 101.3 7/24/10 55.8 7/3/10 7 450 4.82 2 30 7/20/10 NW 29.96 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Total Rain 26.20 11:46pm 7/29/10 24.92 1:00am 6/25/10 24.98
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Total Rain 26.20 11:46pm 7/29/10 21.38 12:00am 7/1/10 25.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Total Rain 26.20 12:00am 26.20 12:00am 26.20
Today's Data File
7/31/10
Time Tot Rain Wind Dir A Wind Spd A Hum In A Humidity A Temp Out A Barom A Dew Pt A Wind Spd H Temp Out H Temp Out L DailyRain 24HrRain RainRate Wind Run Deg Heat Deg Cool MonthRain
in ° mph % % °F in °F mph °F °F in in in/hr miles °F °F in
12:00am 26.20 109 0 50 87 66.2 29.92 62.0 2 64.6 64.6 0.00 0.01 0.000 47 0.0 11.1 4.82
12:15am 26.20 116 0 50 87 65.9 29.92 61.9 2 64.7 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
12:30am 26.20 122 0 51 88 65.6 29.92 61.9 2 64.7 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
12:45am 26.20 127 0 51 89 65.4 29.92 62.0 2 64.8 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
1:00am 26.20 131 0 51 90 65.3 29.92 62.1 2 64.9 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
1:15am 26.20 135 0 51 90 65.2 29.92 62.2 2 65.1 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
1:30am 26.20 138 0 51 91 65.2 29.92 62.4 2 65.3 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
1:45am 26.20 140 0 52 91 65.2 29.92 62.6 2 65.4 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
2:00am 26.20 142 0 52 92 65.3 29.92 62.7 2 65.4 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
2:15am 26.20 144 0 52 92 65.3 29.92 62.8 2 65.4 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
2:30am 26.20 145 0 52 92 65.3 29.92 62.9 2 65.4 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
2:45am 26.20 146 0 52 92 65.3 29.92 63.0 2 65.4 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
3:00am 26.20 147 0 52 93 65.3 29.92 63.1 2 65.4 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
3:15am 26.20 147 0 52 93 65.4 29.92 63.2 3 65.6 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
3:30am 26.20 148 0 52 93 65.4 29.92 63.4 3 65.7 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
3:45am 26.20 148 0 52 93 65.4 29.92 63.4 4 65.7 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
4:00am 26.20 149 0 52 93 65.4 29.92 63.5 4 65.7 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
4:15am 26.20 149 0 52 94 65.5 29.92 63.6 4 65.7 64.6 0.00 0.00 0.000 0 0.0 0.0 4.82
4:30am 26.20 149 0 52 94 65.5 29.92 63.7 4 65.8 64.6 0.00 0.00 0.000 0 0.0 0.1 4.82
4:45am 26.20 149 0 52 94 65.6 29.91 63.7 4 65.8 64.6 0.00 0.00 0.000 1 0.0 0.1 4.82
5:00am 26.20 149 1 52 94 65.5 29.91 63.7 4 65.8 64.6 0.00 0.00 0.000 1 0.0 0.1 4.82
5:15am 26.20 149 0 52 94 65.4 29.91 63.6 4 65.8 64.6 0.00 0.00 0.000 1 0.0 0.1 4.82
5:30am 26.20 149 0 52 94 65.3 29.91 63.5 4 65.8 64.6 0.00 0.00 0.000 1 0.0 0.1 4.82
5:45am 26.20 149 0 52 94 65.2 29.92 63.5 4 65.8 64.6 0.00 0.00 0.000 1 0.0 0.1 4.82
6:00am 26.20 150 0 53 94 65.2 29.92 63.5 4 65.8 64.6 0.00 0.00 0.000 1 0.0 0.1 4.82
6:15am 26.20 150 0 53 94 65.1 29.92 63.5 4 65.8 64.6 0.00 0.00 0.000 1 0.0 0.1 4.82
6:30am 26.20 150 0 53 94 65.0 29.92 63.4 4 65.8 64.5 0.00 0.00 0.000 1 0.0 0.1 4.82
6:45am 26.20 150 0 53 95 64.9 29.92 63.4 4 65.8 64.5 0.00 0.00 0.000 1 0.0 0.1 4.82
7:00am 26.20 150 0 53 95 65.0 29.92 63.4 4 65.8 64.5 0.00 0.00 0.000 2 0.0 0.1 4.82
7:15am 26.20 150 0 53 95 65.1 29.92 63.5 4 65.8 64.5 0.00 0.00 0.000 2 0.0 0.1 4.82
7:30am 26.20 150 0 53 95 65.2 29.92 63.7 4 66.2 64.5 0.00 0.00 0.000 2 0.0 0.1 4.82
7:45am 26.20 150 0 53 95 65.5 29.92 64.0 4 66.5 64.5 0.00 0.00 0.000 2 0.0 0.1 4.82
8:00am 26.20 150 0 53 95 65.8 29.93 64.4 4 67.1 64.5 0.00 0.00 0.000 2 0.0 0.1 4.82
8:15am 26.20 150 1 53 95 66.1 29.93 64.8 4 67.8 64.5 0.00 0.00 0.000 2 0.0 0.1 4.82
8:30am 26.20 150 0 53 95 66.6 29.93 65.3 4 68.7 64.5 0.00 0.00 0.000 2 0.0 0.2 4.82
8:45am 26.20 133 0 53 95 67.2 29.93 65.9 4 70.2 64.5 0.00 0.00 0.000 2 0.0 0.2 4.82
9:00am 26.20 246 1 53 95 68.1 29.93 66.6 5 71.9 64.5 0.00 0.00 0.000 3 0.0 0.2 4.82
9:15am 26.20 262 1 53 94 69.1 29.93 67.2 5 73.8 64.5 0.00 0.00 0.000 3 0.0 0.3 4.82
9:30am 26.20 273 1 53 91 70.3 29.93 67.5 6 75.1 64.5 0.00 0.00 0.000 3 0.0 0.4 4.82
9:45am 26.20 281 1 53 88 71.6 29.93 67.6 6 76.6 64.5 0.00 0.00 0.000 4 0.0 0.5 4.82
10:00am 26.20 288 1 53 85 72.8 29.93 67.7 6 77.8 64.5 0.00 0.00 0.000 4 0.0 0.6 4.82
10:15am 26.20 293 1 53 81 74.0 29.93 67.5 6 78.7 64.5 0.00 0.00 0.000 4 0.0 0.8 4.82
10:30am 26.20 293 1 53 77 75.2 29.93 67.1 6 80.2 64.5 0.00 0.00 0.000 4 0.0 0.9 4.82
10:45am 26.20 288 1 52 73 76.3 29.93 66.6 6 80.5 64.5 0.00 0.00 0.000 5 0.0 1.1 4.82
11:00am 26.20 275 1 52 70 77.2 29.93 66.2 6 80.5 64.5 0.00 0.00 0.000 5 0.0 1.2 4.82
11:15am 26.20 267 1 52 67 77.9 29.93 65.7 7 80.8 64.5 0.00 0.00 0.000 5 0.0 1.4 4.82
11:30am 26.20 259 1 52 65 78.6 29.93 65.3 7 80.9 64.5 0.00 0.00 0.000 6 0.0 1.6 4.82
11:45am 26.20 249 1 52 63 79.0 29.93 64.9 7 80.9 64.5 0.00 0.00 0.000 6 0.0 1.7 4.82
12:00pm 26.20 241 1 52 61 79.5 29.93 64.7 7 81.5 64.5 0.00 0.00 0.000 6 0.0 1.9 4.82
12:15pm 26.20 242 1 52 60 80.0 29.93 64.6 8 81.9 64.5 0.00 0.00 0.000 7 0.0 2.1 4.82
12:30pm 26.20 246 2 52 59 80.4 29.93 64.6 10 82.0 64.5 0.00 0.00 0.000 7 0.0 2.2 4.82
Yesterday's Data File
7/30/10
Time Tot Rain Wind Dir A Wind Spd A Hum In A Humidity A Temp Out A Barom A Dew Pt A Wind Spd H Temp Out H Temp Out L DailyRain 24HrRain RainRate Wind Run Deg Heat Deg Cool MonthRain
in ° mph % % °F in °F mph °F °F in in in/hr miles °F °F in
12:00am 26.20 295 2 50 95 74.0 29.84 72.4 4 74.4 74.4 0.00 1.26 0.040 43 0.0 16.7 4.82
12:15am 26.20 294 2 50 95 74.0 29.84 72.5 4 74.4 74.3 0.00 1.26 0.000 0 0.0 0.1 4.82
12:30am 26.20 296 2 51 95 74.1 29.84 72.5 7 74.4 74.2 0.00 1.26 0.000 1 0.0 0.2 4.82
12:45am 26.20 299 2 51 95 74.2 29.84 72.6 7 74.7 74.2 0.00 1.26 0.000 1 0.0 0.3 4.82
1:00am 26.20 300 2 51 95 74.3 29.85 72.8 7 74.8 74.2 0.00 1.26 0.000 2 0.0 0.4 4.82
1:15am 26.20 302 2 52 95 74.4 29.85 72.9 8 75.0 74.2 0.00 1.26 0.000 2 0.0 0.5 4.82
1:30am 26.20 304 2 52 95 74.5 29.85 72.9 8 75.0 74.2 0.00 1.26 0.000 3 0.0 0.6 4.82
1:45am 26.20 305 2 52 95 74.6 29.84 73.0 8 75.0 74.2 0.00 1.26 0.000 3 0.0 0.7 4.82
2:00am 26.20 306 1 52 95 74.7 29.84 73.0 8 75.0 74.2 0.00 1.26 0.000 3 0.0 0.8 4.82
2:15am 26.20 307 2 53 95 74.7 29.84 73.1 8 75.0 74.2 0.00 1.26 0.000 4 0.0 0.9 4.82
2:30am 26.20 306 2 53 95 74.8 29.84 73.1 8 75.0 74.2 0.00 1.26 0.000 4 0.0 1.0 4.82
2:45am 26.20 306 2 53 95 74.8 29.83 73.2 8 75.0 74.2 0.00 1.26 0.000 4 0.0 1.1 4.82
3:00am 26.20 307 2 53 95 74.7 29.83 73.1 8 75.0 74.2 0.00 1.26 0.000 5 0.0 1.2 4.82
3:15am 26.20 309 2 54 95 74.7 29.83 73.1 8 75.0 74.2 0.00 1.26 0.000 5 0.0 1.3 4.82
3:30am 26.20 311 1 54 95 74.6 29.83 73.0 8 75.0 74.2 0.00 1.26 0.000 5 0.0 1.4 4.82
3:45am 26.20 312 1 54 95 74.5 29.82 73.0 8 75.0 74.2 0.00 1.26 0.000 6 0.0 1.5 4.82
4:00am 26.20 313 1 54 95 74.5 29.82 72.9 8 75.0 74.2 0.00 1.26 0.000 6 0.0 1.6 4.82
4:15am 26.20 314 1 54 95 74.4 29.82 72.9 8 75.0 74.2 0.00 1.26 0.000 6 0.0 1.7 4.82
4:30am 26.20 315 1 54 95 74.4 29.82 72.8 8 75.0 74.2 0.00 1.26 0.000 6 0.0 1.8 4.82
4:45am 26.20 315 1 54 95 74.3 29.82 72.8 8 75.0 74.2 0.00 1.26 0.000 6 0.0 1.9 4.82
5:00am 26.20 315 1 54 95 74.3 29.82 72.8 8 75.0 74.0 0.00 1.26 0.000 7 0.0 2.0 4.82
5:15am 26.20 312 1 54 94 74.1 29.83 72.4 10 75.0 72.9 0.00 1.26 0.000 7 0.0 2.1 4.82
5:30am 26.20 314 1 54 93 73.8 29.83 71.5 10 75.0 72.8 0.00 1.26 0.000 8 0.0 2.2 4.82
5:45am 26.20 313 2 54 90 73.7 29.83 70.6 10 75.0 72.8 0.00 1.26 0.000 8 0.0 2.2 4.82
6:00am 26.20 316 2 54 88 73.6 29.84 69.8 10 75.0 72.8 0.00 1.26 0.000 9 0.0 2.3 4.82
6:15am 26.20 317 2 54 86 73.5 29.84 69.0 10 75.0 72.8 0.00 1.26 0.000 9 0.0 2.4 4.82
6:30am 26.20 315 2 54 84 73.4 29.85 68.2 10 75.0 72.8 0.00 1.26 0.000 10 0.0 2.5 4.82
6:45am 26.20 316 2 54 83 73.4 29.85 67.6 10 75.0 72.8 0.00 1.26 0.000 10 0.0 2.6 4.82
7:00am 26.20 311 2 54 81 73.3 29.86 67.2 10 75.0 72.8 0.00 1.26 0.000 11 0.0 2.7 4.82
7:15am 26.20 312 2 54 80 73.3 29.86 66.6 10 75.0 72.8 0.00 1.26 0.000 11 0.0 2.8 4.82
7:30am 26.20 313 2 53 79 73.3 29.87 66.2 10 75.0 72.8 0.00 1.26 0.000 12 0.0 2.8 4.82
7:45am 26.20 313 2 53 77 73.3 29.87 65.7 10 75.0 72.8 0.00 1.26 0.000 12 0.0 2.9 4.82
8:00am 26.20 310 2 53 76 73.5 29.88 65.3 10 75.0 72.8 0.00 1.26 0.000 13 0.0 3.0 4.82
8:15am 26.20 299 2 53 74 73.8 29.88 64.8 10 75.2 72.8 0.00 1.26 0.000 13 0.0 3.1 4.82
8:30am 26.20 296 2 53 72 74.1 29.88 64.6 10 75.4 72.8 0.00 1.26 0.000 14 0.0 3.2 4.82
8:45am 26.20 297 2 53 71 74.4 29.89 64.4 10 75.5 72.8 0.00 1.26 0.000 15 0.0 3.3 4.82
9:00am 26.20 298 3 53 70 74.7 29.89 64.3 10 75.5 72.8 0.00 1.26 0.000 16 0.0 3.4 4.82
9:15am 26.20 300 3 53 69 74.9 29.90 64.1 12 75.7 72.8 0.00 1.26 0.000 17 0.0 3.6 4.82
9:30am 26.20 302 3 53 69 75.1 29.90 64.1 14 75.9 72.8 0.00 1.26 0.000 18 0.0 3.7 4.82
9:45am 26.20 302 3 53 68 75.3 29.90 64.1 14 76.2 72.8 0.00 1.26 0.000 19 0.0 3.8 4.82
10:00am 26.20 305 3 53 68 75.5 29.91 64.2 14 76.2 72.8 0.00 1.26 0.000 20 0.0 3.9 4.82
10:15am 26.20 302 3 53 68 75.6 29.91 64.2 14 76.3 72.8 0.00 1.26 0.000 20 0.0 4.0 4.82
10:30am 26.20 300 3 53 67 75.8 29.91 64.1 14 76.5 72.8 0.00 1.26 0.000 21 0.0 4.1 4.82
10:45am 26.20 299 3 53 67 76.0 29.91 64.0 14 76.7 72.8 0.00 1.26 0.000 22 0.0 4.2 4.82
11:00am 26.20 294 3 53 66 76.2 29.92 63.9 14 77.2 72.8 0.00 1.26 0.000 23 0.0 4.4 4.82
11:15am 26.20 296 3 53 65 76.5 29.92 63.9 14 77.6 72.8 0.00 1.26 0.000 23 0.0 4.5 4.82
11:30am 26.20 296 3 53 65 76.8 29.92 63.9 14 78.2 72.8 0.00 1.26 0.000 24 0.0 4.6 4.82
11:45am 26.20 295 3 53 64 77.1 29.92 63.9 14 78.6 72.8 0.00 1.26 0.000 24 0.0 4.8 4.82
12:00pm 26.20 298 3 53 63 77.5 29.92 64.0 18 78.7 72.8 0.00 1.26 0.000 25 0.0 4.9 4.82
12:15pm 26.20 298 3 52 63 77.8 29.92 64.0 18 79.1 72.8 0.00 1.26 0.000 26 0.0 5.0 4.82
12:30pm 26.20 297 3 52 62 78.1 29.92 63.8 18 79.3 72.8 0.00 1.26 0.000 27 0.0 5.2 4.82
12:45pm 26.20 298 3 52 61 78.4 29.92 63.6 18 79.7 72.8 0.00 1.26 0.000 28 0.0 5.3 4.82
1:00pm 26.20 300 3 52 59 78.7 29.92 63.4 18 80.3 72.8 0.00 1.26 0.000 28 0.0 5.5 4.82
1:15pm 26.20 296 3 52 58 79.2 29.92 62.9 18 81.1 72.8 0.00 1.26 0.000 29 0.0 5.7 4.82
1:30pm 26.20 298 3 52 56 79.6 29.92 62.2 18 81.1 72.8 0.00 1.26 0.000 30 0.0 5.8 4.82
1:45pm 26.20 292 3 52 55 79.9 29.91 62.3 18 81.2 72.8 0.00 1.26 0.000 31 0.0 6.0 4.82
2:00pm 26.20 295 3 52 55 80.2 29.91 62.7 18 81.3 72.8 0.00 1.26 0.000 31 0.0 6.2 4.82
2:15pm 26.20 297 3 51 56 80.5 29.91 63.1 18 81.7 72.8 0.00 1.26 0.000 32 0.0 6.3 4.82
2:30pm 26.20 297 3 51 55 80.8 29.91 63.2 18 81.8 72.8 0.00 1.26 0.000 33 0.0 6.5 4.82
2:45pm 26.20 295 3 51 55 81.0 29.91 63.5 18 82.0 72.8 0.00 1.26 0.000 33 0.0 6.7 4.82
3:00pm 26.20 293 3 51 55 81.2 29.91 63.6 18 82.0 72.8 0.00 1.26 0.000 34 0.0 6.8 4.82
3:15pm 26.20 290 3 51 55 81.4 29.91 63.6 18 82.1 72.8 0.00 1.26 0.000 35 0.0 7.0 4.82
3:30pm 26.20 294 3 50 55 81.5 29.91 63.6 18 82.1 72.8 0.00 1.26 0.000 36 0.0 7.2 4.82
3:45pm 26.20 296 3 50 54 81.6 29.91 63.2 18 82.1 72.8 0.00 1.26 0.000 37 0.0 7.4 4.82
4:00pm 26.20 297 3 50 53 81.7 29.91 62.9 18 82.1 72.8 0.00 1.26 0.000 38 0.0 7.6 4.82
4:15pm 26.20 298 3 50 52 81.8 29.90 62.4 18 82.1 72.8 0.00 1.26 0.000 38 0.0 7.7 4.82
4:30pm 26.20 298 3 50 51 81.9 29.90 62.0 18 82.5 72.8 0.00 1.26 0.000 39 0.0 7.9 4.82
4:45pm 26.20 298 3 50 50 82.0 29.90 61.4 18 82.6 72.8 0.00 1.26 0.000 40 0.0 8.1 4.82
5:00pm 26.20 300 3 50 49 82.0 29.90 60.9 18 82.6 72.8 0.00 1.26 0.000 41 0.0 8.3 4.82
5:15pm 26.20 300 3 50 48 82.1 29.90 60.4 18 82.6 72.8 0.00 1.26 0.000 42 0.0 8.5 4.82
5:30pm 26.20 300 3 50 47 82.1 29.90 59.9 18 82.6 72.8 0.00 0.83 0.000 42 0.0 8.6 4.82
5:45pm 26.20 296 3 50 46 82.1 29.90 59.3 18 82.6 72.8 0.00 0.32 0.000 43 0.0 8.8 4.82
6:00pm 26.20 298 3 50 45 82.0 29.90 58.7 18 82.6 72.8 0.00 0.19 0.000 44 0.0 9.0 4.82
6:15pm 26.20 297 3 50 45 82.0 29.90 58.7 18 82.6 72.8 0.00 0.17 0.000 45 0.0 9.2 4.82
6:30pm 26.20 297 3 50 45 81.9 29.90 58.7 18 82.6 72.8 0.00 0.17 0.000 46 0.0 9.3 4.82
6:45pm 26.20 293 3 50 46 81.8 29.90 58.9 18 82.6 72.8 0.00 0.17 0.000 46 0.0 9.5 4.82
7:00pm 26.20 296 3 50 46 81.7 29.90 59.0 18 82.6 72.8 0.00 0.17 0.000 47 0.0 9.7 4.82
7:15pm 26.20 304 2 50 47 81.6 29.90 59.4 18 82.6 72.8 0.00 0.17 0.000 47 0.0 9.8 4.82
7:30pm 26.20 310 2 50 48 81.6 29.90 59.7 18 82.6 72.8 0.00 0.17 0.000 47 0.0 10.0 4.82
7:45pm 26.20 316 2 50 49 81.6 29.90 60.3 18 82.6 72.8 0.00 0.17 0.000 47 0.0 10.2 4.82
8:00pm 26.20 321 1 50 50 81.3 29.90 61.1 18 82.6 72.8 0.00 0.17 0.000 47 0.0 10.4 4.82
8:15pm 26.20 326 1 50 53 80.6 29.90 61.6 18 82.6 72.8 0.00 0.17 0.000 47 0.0 10.5 4.82
8:30pm 26.20 330 1 50 55 79.5 29.90 61.9 18 82.6 72.8 0.00 0.16 0.000 47 0.0 10.6 4.82
8:45pm 26.20 333 1 50 58 78.2 29.90 62.1 18 82.6 72.8 0.00 0.09 0.000 47 0.0 10.7 4.82
9:00pm 26.20 336 0 50 62 76.9 29.90 62.3 18 82.6 71.5 0.00 0.09 0.000 47 0.0 10.8 4.82
9:15pm 26.20 338 0 50 65 75.5 29.90 62.4 18 82.6 70.1 0.00 0.09 0.000 47 0.0 10.9 4.82
9:30pm 26.20 340 0 50 68 74.2 29.90 62.4 18 82.6 69.2 0.00 0.09 0.000 47 0.0 10.9 4.82
9:45pm 26.20 342 0 50 70 73.0 29.91 62.4 18 82.6 68.4 0.00 0.09 0.000 47 0.0 11.0 4.82
10:00pm 26.20 344 0 50 73 71.9 29.91 62.5 18 82.6 67.7 0.00 0.08 0.000 47 0.0 11.0 4.82
10:15pm 26.20 345 0 49 76 70.9 29.91 62.5 18 82.6 67.1 0.00 0.07 0.000 47 0.0 11.0 4.82
10:30pm 26.20 346 0 49 78 70.0 29.91 62.5 18 82.6 66.5 0.00 0.07 0.000 47 0.0 11.1 4.82
10:45pm 26.20 347 0 49 80 69.2 29.91 62.4 18 82.6 66.1 0.00 0.07 0.000 47 0.0 11.1 4.82
11:00pm 26.20 308 0 50 82 68.4 29.91 62.3 18 82.6 65.6 0.00 0.07 0.000 47 0.0 11.1 4.82
11:15pm 26.20 73 0 50 83 67.8 29.91 62.3 18 82.6 65.3 0.00 0.07 0.000 47 0.0 11.1 4.82
11:30pm 26.20 88 0 50 84 67.2 29.92 62.2 18 82.6 65.0 0.00 0.07 0.000 47 0.0 11.1 4.82
11:45pm 26.20 99 0 50 86 66.7 29.92 62.1 18 82.6 64.8 0.00 0.04 0.000 47 0.0 11.1 4.82
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet