Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
 


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.3  72.2  1/23/18  -3.1   1/6/18  952    1  3.12   3  33   1/4/18  NW 30.21   74
2    46.9  77.7  2/21/18  16.2   2/3/18  518   11  2.71   2  32   2/2/18  NW 30.21   82
3    42.6  80.9  3/29/18  25.4   3/6/18  703    9  3.26   4  51   3/2/18  NW 29.94   69
4    54.2  82.5  4/13/18  31.9  4/11/18  352   29  2.94   4  36  4/19/18  NW 29.97   69
5    71.4  91.4  5/12/18  41.0   5/1/18   32  232  8.82   2  39  5/14/18 SSE 29.99   80
6    74.8  94.5  6/19/18  59.3   6/4/18    8  302  6.80   2  27  6/19/18 SSE 28.05   82
7    77.2  93.6   7/2/18  54.4   7/9/18    5  383  7.77   2  27  7/23/18 SSE 21.92   81
8    79.8  87.7   8/2/18  73.6   8/3/18    0   43  0.04   2  22   8/2/18  SE 21.20   86
---------------------------------------------------------------------------------------
TOT  57.7  94.5  6/19/18  -3.1   1/6/18 2570 1009 35.46   3  51   3/2/18  NW 28.49   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    81.0  86.8   3:20pm  76.7   3:43am    0   16  0.01   1  15   1:02pm  SE 20.09   85
2    79.8  87.7   1:35pm  74.6  11:23pm    0   15  0.02   2  22   2:47pm  SE 21.64   86
3    78.6  85.2   4:22pm  73.6   4:00am    0   12  0.01   1  21  10:06am  SE 21.91   87
---------------------------------------------------------------------------------------
TOT  79.8  87.7   8/2/18  73.6   8/3/18    0   43  0.04   2  22   8/2/18  SE 21.20   86

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Total Rain                35.46     1:49am     8/3/18       0.00    12:00am     1/1/18      13.82


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Total Rain                35.46     1:49am     8/3/18      35.42    12:00am     8/1/18      35.44

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Total Rain                35.46     1:49am      35.45    12:00am      35.46


Today's  Data File

8/3/18
Time         Tot Rain Wind Dir A Wind Spd A   Hum In A Humidity A Temp Out A    Barom A   Dew Pt A Wind Spd H Temp Out H Temp Out L  DailyRain   24HrRain   RainRate   Wind Run   Deg Heat   Deg Cool  MonthRain
                   in          °        mph          %          %         °F         in         °F        mph         °F         °F         in         in      in/hr      miles         °F         °F         in
12:00am         35.45        145          0         57         94       75.0      21.80       73.1          0       74.7       74.7       0.00       0.02      0.000         46        0.0       14.8       0.03
12:15am         35.45        149          0         57         94       74.9      21.70       73.1          0       74.7       74.6       0.00       0.02      0.000          0        0.0        0.1       0.03
12:30am         35.45        152          0         57         94       74.8      21.60       73.1          0       74.7       74.5       0.00       0.02      0.000          0        0.0        0.2       0.03
12:45am         35.45        155          0         57         94       74.7      21.57       73.0          0       74.7       74.3       0.00       0.02      0.000          0        0.0        0.3       0.03
1:00am          35.45        202          0         58         95       74.6      21.60       72.9          0       74.7       74.1       0.00       0.02      0.000          0        0.0        0.4       0.03
1:15am          35.45        200          0         59         95       74.5      21.63       72.8          0       74.7       74.0       0.00       0.02      0.000          0        0.0        0.5       0.03
1:30am          35.45        198          0         59         95       74.4      21.67       72.8          0       74.7       74.0       0.00       0.02      0.000          0        0.0        0.6       0.03
1:45am          35.45        196          0         60         95       74.3      21.70       72.7          0       74.7       74.0       0.00       0.02      0.000          0        0.0        0.7       0.03
2:00am          35.46        195          0         60         95       74.3      21.71       72.7          0       74.7       74.0       0.01       0.03      0.000          0        0.0        0.8       0.04
2:15am          35.46        194          0         60         95       74.2      21.71       72.6          0       74.7       73.9       0.01       0.03      0.000          0        0.0        0.9       0.04
2:30am          35.46        193          0         61         95       74.1      21.72       72.6          0       74.7       73.9       0.01       0.03      0.000          0        0.0        1.0       0.04
2:45am          35.46        192          0         61         95       74.1      21.74       72.5          0       74.7       73.8       0.01       0.03      0.000          0        0.0        1.1       0.04
3:00am          35.46        191          0         61         95       74.1      21.77       72.5          0       74.7       73.8       0.01       0.03      0.000          0        0.0        1.1       0.04
3:15am          35.46        190          0         61         95       74.1      21.80       72.5          0       74.7       73.8       0.01       0.03      0.000          0        0.0        1.2       0.04
3:30am          35.46        190          0         61         95       74.1      21.82       72.5          0       74.7       73.8       0.01       0.03      0.000          0        0.0        1.3       0.04
3:45am          35.46        190          0         62         95       74.0      21.82       72.5          0       74.7       73.7       0.01       0.03      0.000          0        0.0        1.4       0.04
4:00am          35.46        189          0         62         95       74.0      21.82       72.4          0       74.7       73.7       0.01       0.03      0.000          0        0.0        1.5       0.04
4:15am          35.46        189          0         62         95       73.9      21.82       72.4          0       74.7       73.6       0.01       0.03      0.000          0        0.0        1.6       0.04
4:30am          35.46        189          0         62         95       73.9      21.83       72.4          0       74.7       73.6       0.01       0.03      0.000          0        0.0        1.7       0.04
4:45am          35.46        189          0         62         95       73.9      21.86       72.5          0       74.7       73.6       0.01       0.03      0.000          0        0.0        1.8       0.04
5:00am          35.46        188          0         61         95       74.0      21.88       72.6          0       74.7       73.6       0.01       0.03      0.000          0        0.0        1.9       0.04
5:15am          35.46        188          0         62         96       74.0      21.91       72.6          0       74.7       73.6       0.01       0.03      0.000          0        0.0        2.0       0.04
5:30am          35.46        188          0         62         96       74.0      21.93       72.7          0       74.7       73.6       0.01       0.03      0.000          0        0.0        2.1       0.04
5:45am          35.46        188          0         62         96       74.1      21.94       72.8          0       74.7       73.6       0.01       0.03      0.000          0        0.0        2.2       0.04
6:00am          35.46        157          0         62         96       74.2      21.96       72.9          2       74.8       73.6       0.01       0.03      0.000          0        0.0        2.3       0.04
6:15am          35.46        148          0         62         96       74.4      21.95       73.2          2       75.5       73.6       0.01       0.03      0.000          0        0.0        2.4       0.04
6:30am          35.46        142          0         62         96       74.7      21.95       73.4          2       75.8       73.6       0.01       0.03      0.000          0        0.0        2.5       0.04
6:45am          35.46        139          0         62         96       74.9      21.96       73.7          2       75.9       73.6       0.01       0.03      0.000          0        0.0        2.6       0.04
7:00am          35.46        136          0         62         96       75.2      21.97       73.9          2       76.0       73.6       0.01       0.03      0.000          0        0.0        2.7       0.04
7:15am          35.46        134          0         62         96       75.3      21.97       74.1          2       76.2       73.6       0.01       0.03      0.000          0        0.0        2.8       0.04
7:30am          35.46        134          0         63         96       75.6      21.97       74.4          3       76.7       73.6       0.01       0.03      0.000          0        0.0        2.9       0.04
7:45am          35.46        137          0         63         96       75.9      21.96       74.6          5       77.4       73.6       0.01       0.03      0.000          0        0.0        3.1       0.04
8:00am          35.46        136          0         63         95       76.3      21.95       74.9          5       78.0       73.6       0.01       0.03      0.000          1        0.0        3.2       0.04
8:15am          35.46        136          1         63         95       76.7      21.95       75.1          9       78.0       73.6       0.01       0.03      0.000          1        0.0        3.3       0.04
8:30am          35.46        132          1         63         94       77.0      21.96       75.3          9       78.2       73.6       0.01       0.03      0.000          1        0.0        3.5       0.04
8:45am          35.46        128          1         63         94       77.3      21.97       75.4          9       78.8       73.6       0.01       0.03      0.000          1        0.0        3.6       0.04
9:00am          35.46        121          1         63         93       77.8      21.97       75.7          9       80.1       73.6       0.01       0.03      0.000          2        0.0        3.7       0.04
9:15am          35.46        113          1         63         92       78.3      21.97       75.9         10       80.4       73.6       0.01       0.03      0.000          2        0.0        3.9       0.04
9:30am          35.46        118          1         62         91       78.8      21.97       76.1         10       81.1       73.6       0.01       0.03      0.000          2        0.0        4.1       0.04
9:45am          35.46        116          1         61         90       79.3      21.98       76.2         12       81.5       73.6       0.01       0.03      0.000          3        0.0        4.2       0.04
10:00am         35.46        117          2         61         89       79.7      21.98       76.3         14       81.5       73.6       0.01       0.03      0.000          4        0.0        4.4       0.04
10:15am         35.46        122          3         60         88       79.6      21.99       75.8         21       81.5       73.6       0.01       0.03      0.000          6        0.0        4.6       0.04
10:30am         35.46        126          3         60         88       79.1      22.01       75.2         21       81.5       73.6       0.01       0.03      0.000          7        0.0        4.7       0.04
10:45am         35.46        130          3         59         88       78.8      22.04       74.8         21       81.5       73.6       0.01       0.03      0.000          7        0.0        4.8       0.04
11:00am         35.46        133          3         59         87       78.5      22.05       74.3         21       81.5       73.6       0.01       0.03      0.000          8        0.0        5.0       0.04
11:15am         35.46        134          3         59         86       78.4      22.07       73.9         21       81.5       73.6       0.01       0.03      0.000          9        0.0        5.1       0.04
11:30am         35.46        125          3         59         85       78.7      22.08       73.9         21       81.5       73.6       0.01       0.03      0.000          9        0.0        5.2       0.04
11:45am         35.46        120          3         58         84       79.1      22.09       73.8         21       81.6       73.6       0.01       0.03      0.000         10        0.0        5.4       0.04
12:00pm         35.46        115          3         58         83       79.3      22.09       73.7         21       81.6       73.6       0.01       0.03      0.000         11        0.0        5.6       0.04
12:15pm         35.46        104          2         58         83       79.4      22.09       73.8         21       81.6       73.6       0.01       0.03      0.000         11        0.0        5.7       0.04
12:30pm         35.46        100          2         58         82       79.7      22.09       73.9         21       81.6       73.6       0.01       0.03      0.000         11        0.0        5.9       0.04
12:45pm         35.46         94          2         58         82       80.2      22.08       74.1         21       82.1       73.6       0.01       0.03      0.000         12        0.0        6.0       0.04
1:00pm          35.46         99          2         58         81       80.5      22.08       74.2         21       82.1       73.6       0.01       0.03      0.000         13        0.0        6.2       0.04
1:15pm          35.46        107          3         58         81       80.8      22.06       74.4         21       82.1       73.6       0.01       0.03      0.000         14        0.0        6.4       0.04
1:30pm          35.46        111          3         58         81       80.9      22.05       74.6         21       82.1       73.6       0.01       0.03      0.000         14        0.0        6.6       0.04
1:45pm          35.46        112          3         58         81       81.2      22.05       74.8         21       82.5       73.6       0.01       0.03      0.000         15        0.0        6.7       0.04
2:00pm          35.46        108          2         59         80       81.5      22.05       74.9         21       82.8       73.6       0.01       0.03      0.000         15        0.0        6.9       0.04
2:15pm          35.46        109          2         59         80       81.8      22.04       75.0         21       82.9       73.6       0.01       0.03      0.000         16        0.0        7.1       0.04
2:30pm          35.46        107          2         60         79       82.1      22.04       75.1         21       83.1       73.6       0.01       0.03      0.000         16        0.0        7.3       0.04
2:45pm          35.46        114          3         60         79       82.3      22.03       75.0         21       83.8       73.6       0.01       0.03      0.000         18        0.0        7.5       0.04
3:00pm          35.46        118          3         60         78       82.6      22.02       75.0         21       83.8       73.6       0.01       0.03      0.000         19        0.0        7.7       0.04
3:15pm          35.46        122          4         60         78       82.8      22.02       75.1         21       83.8       73.6       0.01       0.03      0.000         20        0.0        7.9       0.04
3:30pm          35.46        124          3         60         78       82.7      22.02       75.2         21       83.8       73.6       0.01       0.03      0.000         21        0.0        8.0       0.04
3:45pm          35.46        128          3         59         78       82.8      22.03       75.3         21       83.8       73.6       0.01       0.03      0.000         21        0.0        8.2       0.04
4:00pm          35.46        129          3         59         78       83.0      22.03       75.4         21       84.1       73.6       0.01       0.03      0.000         22        0.0        8.4       0.04
4:15pm          35.46        127          3         59         77       83.3      22.03       75.1         21       84.9       73.6       0.01       0.03      0.000         23        0.0        8.6       0.04
4:30pm          35.46        120          3         59         75       83.7      22.01       74.9         21       85.2       73.6       0.01       0.03      0.000         24        0.0        8.8       0.04
4:45pm          35.46        114          3         59         74       83.8      22.00       74.7         21       85.2       73.6       0.01       0.03      0.000         25        0.0        9.0       0.04
5:00pm          35.46        112          3         59         74       83.8      22.00       74.6         21       85.2       73.6       0.01       0.03      0.000         25        0.0        9.2       0.04
5:15pm          35.46        117          3         59         75       83.6      21.99       74.6         21       85.2       73.6       0.01       0.03      0.000         26        0.0        9.4       0.04
5:30pm          35.46        119          3         59         75       83.3      21.96       74.6         21       85.2       73.6       0.01       0.03      0.000         26        0.0        9.6       0.04
5:45pm          35.46        120          3         58         76       83.0      21.93       74.6         21       85.2       73.6       0.01       0.03      0.000         27        0.0        9.8       0.04
6:00pm          35.46        124          2         58         76       82.8      21.91       74.6         21       85.2       73.6       0.01       0.03      0.000         27        0.0       10.0       0.04
6:15pm          35.46        125          2         58         77       82.6      21.88       74.5         21       85.2       73.6       0.01       0.03      0.000         28        0.0       10.1       0.04
6:30pm          35.46        127          2         58         77       82.3      21.85       74.4         21       85.2       73.6       0.01       0.03      0.000         28        0.0       10.3       0.04
6:45pm          35.46        132          2         58         77       82.1      21.81       74.3         21       85.2       73.6       0.01       0.03      0.000         28        0.0       10.5       0.04
7:00pm          35.46        133          1         58         78       81.9      21.79       74.3         21       85.2       73.6       0.01       0.03      0.000         28        0.0       10.6       0.04
7:15pm          35.46        138          1         58         78       81.7      21.76       74.3         21       85.2       73.6       0.01       0.02      0.000         28        0.0       10.8       0.04
7:30pm          35.46        141          1         58         79       81.5      21.74       74.3         21       85.2       73.6       0.01       0.01      0.000         28        0.0       11.0       0.04
7:45pm          35.46        144          1         58         80       81.2      21.74       74.3         21       85.2       73.6       0.01       0.01      0.000         28        0.0       11.1       0.04
8:00pm          35.46        145          1         58         80       81.0      21.75       74.3         21       85.2       73.6       0.01       0.01      0.000         28        0.0       11.3       0.04
8:15pm          35.46        142          1         58         81       80.7      21.74       74.4         21       85.2       73.6       0.01       0.01      0.000         29        0.0       11.5       0.04
8:30pm          35.46        140          0         58         82       80.4      21.75       74.5         21       85.2       73.6       0.01       0.01      0.000         29        0.0       11.6       0.04
8:45pm          35.46        141          0         58         83       80.0      21.77       74.5         21       85.2       73.6       0.01       0.01      0.000         29        0.0       11.8       0.04
9:00pm          35.46        140          1         58         84       79.7      21.79       74.5         21       85.2       73.6       0.01       0.01      0.000         29        0.0       11.9       0.04
9:15pm          35.46        140          1         58         85       79.5      21.84       74.4         21       85.2       73.6       0.01       0.01      0.000         29        0.0       12.0       0.04
9:30pm          35.46        141          1         58         85       79.3      21.87       74.3         21       85.2       73.6       0.01       0.01      0.000         30        0.0       12.2       0.04
9:45pm          35.46        144          1         58         85       79.2      21.90       74.3         21       85.2       73.6       0.01       0.01      0.000         30        0.0       12.3       0.04
10:00pm         35.46        148          1         58         85       79.0      21.93       74.2         21       85.2       73.6       0.01       0.01      0.000         30        0.0       12.5       0.04

 


Yesterday's Data File

8/2/18
Time         Tot Rain Wind Dir A Wind Spd A   Hum In A Humidity A Temp Out A    Barom A   Dew Pt A Wind Spd H Temp Out H Temp Out L  DailyRain   24HrRain   RainRate   Wind Run   Deg Heat   Deg Cool  MonthRain
                   in          °        mph          %          %         °F         in         °F        mph         °F         °F         in         in      in/hr      miles         °F         °F         in
12:00am         35.43        143          0         56         87       79.3      19.95       75.0          0       78.5       78.5       0.01       0.01      0.000         34        0.0       16.0       0.01
12:15am         35.43        141          0         56         87       79.1      19.94       75.0          0       78.5       78.4       0.00       0.01      0.000          0        0.0        0.1       0.01
12:30am         35.43        138          0         56         88       78.9      19.94       75.0          0       78.5       78.2       0.00       0.01      0.000          0        0.0        0.3       0.01
12:45am         35.43        136          0         56         88       78.8      19.93       75.0          0       78.5       78.1       0.00       0.01      0.000          0        0.0        0.4       0.01
1:00am          35.43        135          0         56         89       78.6      19.93       75.0          0       78.5       78.1       0.00       0.01      0.000          0        0.0        0.6       0.01
1:15am          35.43        130          0         56         89       78.5      19.93       75.1          0       78.5       78.1       0.00       0.01      0.000          0        0.0        0.7       0.01
1:30am          35.43        120          0         56         90       78.4      19.93       75.1          0       78.5       78.1       0.00       0.01      0.000          0        0.0        0.8       0.01
1:45am          35.43        121          0         56         90       78.4      19.93       75.2          0       78.5       78.1       0.00       0.01      0.000          0        0.0        1.0       0.01
2:00am          35.43        123          0         56         90       78.3      19.93       75.2          4       78.5       78.0       0.00       0.01      0.000          0        0.0        1.1       0.01
2:15am          35.43        129          0         56         90       78.2      19.94       75.2          4       78.5       77.9       0.00       0.01      0.000          0        0.0        1.2       0.01
2:30am          35.43        132          0         56         91       78.1      19.94       75.2          4       78.5       77.7       0.00       0.01      0.000          0        0.0        1.4       0.01
2:45am          35.43        136          0         56         91       78.0      20.05       75.1          5       78.5       77.6       0.00       0.01      0.000          0        0.0        1.5       0.01
3:00am          35.43        132          0         56         91       77.9      20.26       75.1          5       78.5       77.5       0.00       0.01      0.000          0        0.0        1.6       0.01
3:15am          35.43        125          0         56         91       77.9      20.42       75.1          5       78.5       77.5       0.00       0.01      0.000          1        0.0        1.8       0.01
3:30am          35.43        127          1         56         91       77.8      20.55       75.2         10       78.5       77.5       0.00       0.01      0.000          1        0.0        1.9       0.01
3:45am          35.43        131          1         56         92       77.8      20.64       75.2         10       78.5       77.5       0.00       0.01      0.000          1        0.0        2.0       0.01
4:00am          35.43        134          1         56         92       77.8      20.72       75.2         10       78.5       77.5       0.00       0.01      0.000          2        0.0        2.2       0.01
4:15am          35.43        126          1         56         92       77.7      20.40       75.1         10       78.5       77.4       0.00       0.01      0.000          2        0.0        2.3       0.01
4:30am          35.43        128          1         56         92       77.7      20.24       75.1         10       78.5       77.3       0.00       0.01      0.000          2        0.0        2.4       0.01
4:45am          35.43        130          1         56         92       77.6      20.11       75.1         10       78.5       77.3       0.00       0.01      0.000          2        0.0        2.6       0.01
5:00am          35.43        132          1         56         92       77.5      20.17       75.1         10       78.5       77.2       0.00       0.01      0.000          3        0.0        2.7       0.01
5:15am          35.43        136          1         56         92       77.4      20.24       75.1         10       78.5       77.2       0.00       0.01      0.000          3        0.0        2.8       0.01
5:30am          35.43        139          1         56         93       77.4      20.29       75.1         10       78.5       77.2       0.00       0.01      0.000          3        0.0        2.9       0.01
5:45am          35.43        137          1         56         93       77.3      20.33       75.1         10       78.5       77.2       0.00       0.01      0.000          3        0.0        3.1       0.01
6:00am          35.43        135          1         56         93       77.3      20.36       75.1         10       78.5       77.2       0.00       0.01      0.000          4        0.0        3.2       0.01
6:15am          35.43        124          1         56         93       77.3      20.39       75.1         10       78.5       77.2       0.00       0.01      0.000          4        0.0        3.3       0.01
6:30am          35.43        115          1         56         93       77.3      20.41       75.1         10       78.5       77.2       0.00       0.01      0.000          4        0.0        3.4       0.01
6:45am          35.43        113          1         56         93       77.4      20.42       75.1         10       78.5       77.2       0.00       0.01      0.000          4        0.0        3.6       0.01
7:00am          35.43        111          1         56         92       77.4      20.44       75.1         10       78.5       77.2       0.00       0.01      0.000          4        0.0        3.7       0.01
7:15am          35.43        113          1         56         92       77.5      20.83       75.0         11       78.5       77.2       0.00       0.01      0.000          5        0.0        3.8       0.01
7:30am          35.43        115          1         56         92       77.6      21.55       74.9         11       78.5       77.2       0.00       0.01      0.000          5        0.0        4.0       0.01
7:45am          35.43        121          1         56         91       77.8      21.71       74.9         11       78.7       77.2       0.00       0.01      0.000          5        0.0        4.1       0.01
8:00am          35.43        121          1         56         90       78.1      21.81       75.0         11       79.5       77.2       0.00       0.01      0.000          5        0.0        4.3       0.01
8:15am          35.43        122          1         56         89       78.5      21.86       75.1         11       80.0       77.2       0.00       0.01      0.000          6        0.0        4.4       0.01
8:30am          35.43        125          1         56         89       78.9      21.89       75.2         11       80.7       77.2       0.00       0.01      0.000          6        0.0        4.6       0.01
8:45am          35.43        124          2         56         88       79.4      21.94       75.3         11       81.3       77.2       0.00       0.01      0.000          7        0.0        4.7       0.01
9:00am          35.43        121          2         56         87       79.8      22.01       75.4         11       81.4       77.2       0.00       0.01      0.000          8        0.0        4.9       0.01
9:15am          35.43        121          2         56         86       80.1      22.08       75.5         11       81.9       77.2       0.00       0.01      0.000          9        0.0        5.1       0.01
9:30am          35.43        116          2         56         85       80.6      22.13       75.7         11       82.6       77.2       0.00       0.01      0.000          9        0.0        5.2       0.01
9:45am          35.43        111          2         57         84       80.9      22.16       75.7         12       82.6       77.2       0.00       0.01      0.000         10        0.0        5.4       0.01
10:00am         35.43        116          3         57         83       81.3      22.18       75.8         13       82.9       77.2       0.00       0.01      0.000         11        0.0        5.6       0.01
10:15am         35.43        117          3         58         83       81.7      22.23       75.8         13       83.2       77.2       0.00       0.01      0.000         12        0.0        5.8       0.01
10:30am         35.43        111          3         58         82       82.1      22.26       75.9         13       84.1       77.2       0.00       0.01      0.000         13        0.0        6.0       0.01
10:45am         35.43        112          3         58         81       82.4      22.29       76.0         13       84.1       77.2       0.00       0.01      0.000         13        0.0        6.2       0.01
11:00am         35.43        105          3         57         80       82.7      22.32       76.0         13       84.6       77.2       0.00       0.01      0.000         14        0.0        6.4       0.01
11:15am         35.43        112          3         57         80       83.0      22.34       76.1         13       84.6       77.2       0.00       0.01      0.000         15        0.0        6.6       0.01
11:30am         35.43        116          3         57         79       83.3      22.36       76.2         16       84.7       77.2       0.00       0.01      0.000         16        0.0        6.8       0.01
11:45am         35.43        115          3         57         79       83.6      22.37       76.3         16       85.4       77.2       0.00       0.00      0.000         17        0.0        7.0       0.01
12:00pm         35.43        112          4         57         78       84.0      22.38       76.3         17       85.6       77.2       0.00       0.00      0.000         18        0.0        7.2       0.01
12:15pm         35.43        113          4         56         77       84.4      22.40       76.3         17       86.3       77.2       0.00       0.00      0.000         19        0.0        7.4       0.01
12:30pm         35.43        114          4         56         76       84.8      22.42       76.2         17       86.6       77.2       0.00       0.00      0.000         20        0.0        7.6       0.01
12:45pm         35.43        114          4         56         75       85.3      22.43       76.2         17       87.2       77.2       0.00       0.00      0.000         21        0.0        7.8       0.01
1:00pm          35.43        118          4         56         73       85.6      22.43       76.0         18       87.2       77.2       0.00       0.00      0.000         23        0.0        8.1       0.01
1:15pm          35.43        114          4         55         72       86.0      22.42       75.9         18       87.5       77.2       0.00       0.00      0.000         23        0.0        8.3       0.01
1:30pm          35.43        118          4         55         72       86.2      22.40       76.0         18       87.5       77.2       0.00       0.00      0.000         24        0.0        8.5       0.01
1:45pm          35.43        123          4         55         71       86.5      22.37       76.0         19       87.7       77.2       0.00       0.00      0.000         26        0.0        8.8       0.01
2:00pm          35.43        127          5         55         72       86.4      22.35       76.4         19       87.7       77.2       0.00       0.00      0.000         27        0.0        9.0       0.01
2:15pm          35.43        131          5         55         74       86.0      22.35       76.7         19       87.7       77.2       0.00       0.00      0.000         29        0.0        9.2       0.01
2:30pm          35.43        134          6         55         75       85.8      22.34       76.9         19       87.7       77.2       0.00       0.00      0.000         31        0.0        9.4       0.01
2:45pm          35.43        137          6         55         76       85.3      22.33       76.9         19       87.7       77.2       0.00       0.00      0.000         33        0.0        9.6       0.01
3:00pm          35.43        138          6         55         77       84.8      22.30       76.7         22       87.7       77.2       0.00       0.00      0.000         35        0.0        9.8       0.01
3:15pm          35.43        137          6         56         79       83.8      22.28       76.5         22       87.7       77.2       0.00       0.00      0.000         36        0.0       10.0       0.01
3:30pm          35.43        136          5         56         80       83.3      22.24       76.4         22       87.7       77.2       0.00       0.00      0.000         37        0.0       10.1       0.01
3:45pm          35.43        136          5         56         80       83.0      22.21       76.3         22       87.7       77.2       0.00       0.00      0.000         38        0.0       10.3       0.01
4:00pm          35.43        139          5         56         80       82.7      22.17       76.1         22       87.7       77.2       0.00       0.00      0.000         39        0.0       10.5       0.01
4:15pm          35.43        139          4         56         81       82.4      22.14       75.9         22       87.7       77.2       0.00       0.00      0.000         39        0.0       10.7       0.01
4:30pm          35.43        137          3         56         82       82.1      22.13       75.9         22       87.7       77.2       0.00       0.00      0.000         39        0.0       10.8       0.01
4:45pm          35.43        135          3         56         83       81.8      22.12       76.0         22       87.7       77.2       0.00       0.00      0.000         39        0.0       11.0       0.01
5:00pm          35.43        134          3         56         84       81.6      22.11       76.2         22       87.7       77.2       0.00       0.00      0.000         40        0.0       11.2       0.01
5:15pm          35.43        138          3         56         85       81.5      22.11       76.4         22       87.7       77.2       0.00       0.00      0.000         41        0.0       11.3       0.01
5:30pm          35.43        137          3         56         85       81.6      22.12       76.7         22       87.7       77.2       0.00       0.00      0.000         41        0.0       11.5       0.01
5:45pm          35.43        137          3         56         85       81.8      22.13       76.7         22       87.7       77.2       0.00       0.00      0.000         42        0.0       11.7       0.01
6:00pm          35.43        140          3         56         85       81.8      22.14       76.7         22       87.7       77.2       0.00       0.00      0.000         42        0.0       11.9       0.01
6:15pm          35.43        140          3         56         85       81.8      22.17       76.7         22       87.7       77.2       0.00       0.00      0.000         43        0.0       12.0       0.01
6:30pm          35.43        139          3         56         85       81.7      22.18       76.6         22       87.7       77.2       0.00       0.00      0.000         44        0.0       12.2       0.01
6:45pm          35.43        140          3         57         85       81.5      22.19       76.5         22       87.7       77.2       0.00       0.00      0.000         44        0.0       12.4       0.01
7:00pm          35.44        141          2         57         85       81.3      22.18       76.3         22       87.7       77.2       0.01       0.01      0.000         45        0.0       12.5       0.02
7:15pm          35.45        140          2         57         86       80.8      22.21       76.2         22       87.7       77.2       0.02       0.02      0.050         45        0.0       12.7       0.03
7:30pm          35.45        135          1         57         87       80.3      22.20       76.1         22       87.7       77.2       0.02       0.02      0.000         45        0.0       12.8       0.03
7:45pm          35.45        136          1         57         88       79.8      22.16       76.0         22       87.7       77.2       0.02       0.02      0.000         45        0.0       13.0       0.03
8:00pm          35.45        140          1         58         89       79.3      22.11       75.9         22       87.7       77.2       0.02       0.02      0.000         45        0.0       13.1       0.03
8:15pm          35.45        140          1         58         90       78.8      22.08       75.6         22       87.7       76.7       0.02       0.02      0.000         45        0.0       13.2       0.03
8:30pm          35.45        129          1         58         90       78.4      22.07       75.3         22       87.7       76.5       0.02       0.02      0.000         46        0.0       13.4       0.03
8:45pm          35.45        134          1         59         91       77.9      22.05       75.0         22       87.7       76.0       0.02       0.02      0.000         46        0.0       13.5       0.03
9:00pm          35.45        221          1         59         91       77.4      22.02       74.6         22       87.7       75.7       0.02       0.02      0.000         46        0.0       13.6       0.03
9:15pm          35.45        221          1         60         92       77.0      22.00       74.4         22       87.7       75.4       0.02       0.02      0.000         46        0.0       13.7       0.03
9:30pm          35.45        239          0         60         92       76.7      21.99       74.1         22       87.7       75.4       0.02       0.02      0.000         46        0.0       13.8       0.03
9:45pm          35.45        253          0         60         92       76.4      21.96       73.9         22       87.7       75.3       0.02       0.02      0.000         46        0.0       13.9       0.03
10:00pm         35.45        251          0         60         92       76.1      21.94       73.8         22       87.7       75.2       0.02       0.02      0.000         46        0.0       14.0       0.03
10:15pm         35.45        245          0         59         93       75.9      21.96       73.6         22       87.7       75.1       0.02       0.02      0.000         46        0.0       14.1       0.03
10:30pm         35.45        238          0         59         93       75.7      21.95       73.5         22       87.7       74.9       0.02       0.02      0.000         46        0.0       14.2       0.03
10:45pm         35.45        233          0         59         93       75.5      21.93       73.4         22       87.7       74.9       0.02       0.02      0.000         46        0.0       14.3       0.03
11:00pm         35.45        132          0         58         93       75.4      21.89       73.3         22       87.7       74.9       0.02       0.02      0.000         46        0.0       14.4       0.03
11:15pm         35.45        136          0         58         93       75.3      21.85       73.3         22       87.7       74.7       0.02       0.02      0.000         46        0.0       14.5       0.03
11:30pm         35.45        139          0         58         94       75.1      21.82       73.2         22       87.7       74.6       0.02       0.02      0.000         46        0.0       14.6       0.03
11:45pm         35.45        141          0         58         94       75.0      21.81       73.1         22       87.7       74.6       0.02       0.02      0.000         46        0.0       14.7       0.03

©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet