Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
 


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.8  63.3  1/25/10  11.9  1/11/10  962    0  2.97   4  40   1/2/10  NW 30.01   72
2    33.0  53.7  2/21/10   8.9   2/1/10  893    0  3.44   4  35  2/10/10  NW 29.85   75
3    39.3  60.3   3/9/10  25.8   3/7/10  222    0  1.38   3  36   3/1/10  NW 29.91   66
---------------------------------------------------------------------------------------
TOT  34.2  63.3  1/25/10   8.9   2/1/10 2078    0  7.79   4  40   1/2/10  NW 29.93   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.0  49.1   3:07pm  31.1   5:15am   24    0  0.00   6  36  11:14am  NW 29.89   65
2    37.0  42.2  12:49pm  32.4  12:45am   28    0  0.13   1  10   6:41pm NNW 29.83   79
3    36.3  39.0   3:46pm  32.5  12:00am   29    0  1.25   4  17  10:09pm  NW 29.56   91
4    39.8  45.3   4:10pm  30.8  11:45pm   25    0  0.00   7  27  12:15pm  NW 29.77   62
5     0.0  40.9  12:00am  40.9  12:00am    0    0  0.00   0   6  12:00am ---  0.00    0
6    42.2  60.2   3:59pm  26.6   6:45am   22    0  0.00   2  21   9:39am  NW 29.98   56
7    40.2  58.1   3:57pm  25.8   6:29am   24    0  0.00   1  15   9:59am  NW 30.10   57
8    42.0  60.2   3:59pm  26.6   6:45am   23    0  0.00   2  21   9:39am  NW 29.98   57
9    41.9  60.3  12:46pm  26.6   6:32am   16    0  0.00   1  13   2:03pm ESE 29.99   61
---------------------------------------------------------------------------------------
TOT  39.3  60.3   3/9/10  25.8   3/7/10  191    0  1.38   3  36   3/1/10  NW 29.91   66

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Total Rain                 7.79     9:49pm     3/3/10       0.00    12:00am     1/1/10       3.73


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Total Rain                 7.79     9:49pm     3/3/10       6.41    12:00am     3/1/10       7.42

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Total Rain                 7.79    12:00am       7.79    12:00am       7.79


Today's  Data File

3/9/10
Time         Tot Rain Wind Dir A Wind Spd A   Hum In A Humidity A Temp Out A    Barom A   Dew Pt A Wind Spd H Temp Out H Temp Out L  DailyRain   24HrRain   RainRate   Wind Run   Deg Heat   Deg Cool  MonthRain
                   in          °        mph          %          %         °F         in         °F        mph         °F         °F         in         in      in/hr      miles         °F         °F         in
12:00am          7.79          0          0         38         70       32.5      29.97       23.9          0       31.9       31.9       0.00       0.00      0.000         49       22.5        0.0       1.38
12:15am          7.79        340          0         38         71       32.3      29.97       24.0          1       31.9       31.5       0.00       0.00      0.000          0        0.3        0.0       1.38
12:30am          7.79        333          0         38         72       32.1      29.97       24.0          1       31.9       31.2       0.00       0.00      0.000          0        0.7        0.0       1.38
12:45am          7.79        329          0         38         73       31.9      29.97       24.1          1       31.9       30.9       0.00       0.00      0.000          0        1.0        0.0       1.38
1:00am           7.79        326          0         38         73       31.6      29.97       24.1          1       31.9       30.6       0.00       0.00      0.000          0        1.4        0.0       1.38
1:15am           7.79        323          0         38         74       31.4      29.97       24.1          1       31.9       30.5       0.00       0.00      0.000          0        1.8        0.0       1.38
1:30am           7.79        322          0         38         75       31.1      29.98       24.0          1       31.9       30.1       0.00       0.00      0.000          0        2.1        0.0       1.38
1:45am           7.79        320          0         38         75       30.9      29.98       23.9          1       31.9       29.9       0.00       0.00      0.000          0        2.5        0.0       1.38
2:00am           7.79        319          0         38         76       30.6      29.98       23.8          1       31.9       29.5       0.00       0.00      0.000          0        2.8        0.0       1.38
2:15am           7.79        318          0         38         76       30.3      29.98       23.8          1       31.9       29.2       0.00       0.00      0.000          0        3.2        0.0       1.38
2:30am           7.79        318          0         38         77       30.1      29.98       23.7          1       31.9       29.0       0.00       0.00      0.000          0        3.6        0.0       1.38
2:45am           7.79        317          0         38         78       29.8      29.98       23.7          1       31.9       28.8       0.00       0.00      0.000          0        4.0        0.0       1.38
3:00am           7.79        317          0         38         78       29.6      29.98       23.6          1       31.9       28.8       0.00       0.00      0.000          0        4.3        0.0       1.38
3:15am           7.79        316          0         37         79       29.4      29.98       23.5          1       31.9       28.4       0.00       0.00      0.000          0        4.7        0.0       1.38
3:30am           7.79        316          0         37         79       29.1      29.98       23.4          1       31.9       28.2       0.00       0.00      0.000          0        5.1        0.0       1.38
3:45am           7.79        316          0         37         79       28.9      29.98       23.3          1       31.9       28.0       0.00       0.00      0.000          0        5.5        0.0       1.38
4:00am           7.79        316          0         37         80       28.7      29.98       23.2          1       31.9       27.9       0.00       0.00      0.000          0        5.9        0.0       1.38
4:15am           7.79        316          0         37         80       28.5      29.98       23.1          1       31.9       27.8       0.00       0.00      0.000          0        6.3        0.0       1.38
4:30am           7.79        315          0         37         80       28.4      29.98       23.1          1       31.9       27.8       0.00       0.00      0.000          0        6.6        0.0       1.38
4:45am           7.79        315          0         37         81       28.2      29.98       23.1          1       31.9       27.7       0.00       0.00      0.000          0        7.0        0.0       1.38
5:00am           7.79        315          0         37         81       28.1      29.98       23.1          1       31.9       27.7       0.00       0.00      0.000          0        7.4        0.0       1.38
5:15am           7.79        315          0         37         81       28.0      29.98       23.0          1       31.9       27.5       0.00       0.00      0.000          0        7.8        0.0       1.38
5:30am           7.79        315          0         37         81       27.9      29.98       22.9          1       31.9       27.3       0.00       0.00      0.000          0        8.2        0.0       1.38
5:45am           7.79        315          0         37         81       27.7      29.98       22.8          1       31.9       27.2       0.00       0.00      0.000          0        8.6        0.0       1.38
6:00am           7.79        315          0         37         82       27.6      29.99       22.8          1       31.9       27.1       0.00       0.00      0.000          0        9.0        0.0       1.38
6:15am           7.79        314          0         37         82       27.5      29.99       22.7          1       31.9       26.8       0.00       0.00      0.000          0        9.4        0.0       1.38
6:30am           7.79        313          0         37         82       27.3      29.99       22.6          1       31.9       26.7       0.00       0.00      0.000          0        9.8        0.0       1.38
6:45am           7.79        312          0         36         82       27.2      29.99       22.5          1       31.9       26.6       0.00       0.00      0.000          0       10.2        0.0       1.38
7:00am           7.79        312          0         36         83       27.1      29.99       22.5          1       31.9       26.6       0.00       0.00      0.000          0       10.6        0.0       1.38
7:15am           7.79        311          0         36         83       27.0      30.00       22.6          1       31.9       26.6       0.00       0.00      0.000          0       11.0        0.0       1.38
7:30am           7.79        311          0         36         84       27.2      30.00       23.0          1       31.9       26.6       0.00       0.00      0.000          0       11.4        0.0       1.38
7:45am           7.79        311          0         35         85       27.7      30.01       23.7          1       31.9       26.6       0.00       0.00      0.000          0       11.8        0.0       1.38
8:00am           7.79        311          0         35         85       28.6      30.01       24.7          1       32.5       26.6       0.00       0.00      0.000          0       12.1        0.0       1.38
8:15am           7.79        311          0         35         85       29.7      30.01       25.9          1       35.2       26.6       0.00       0.00      0.000          0       12.4        0.0       1.38
8:30am           7.79        310          0         35         85       31.2      30.02       27.1          1       37.2       26.6       0.00       0.00      0.000          0       12.8        0.0       1.38
8:45am           7.79        310          0         35         83       32.8      30.02       28.3          1       40.0       26.6       0.00       0.00      0.000          0       13.0        0.0       1.38
9:00am           7.79        310          0         34         82       34.7      30.02       29.6          2       42.3       26.6       0.00       0.00      0.000          0       13.3        0.0       1.38
9:15am           7.79        309          0         34         77       36.8      30.02       29.9          4       46.0       26.6       0.00       0.00      0.000          0       13.5        0.0       1.38
9:30am           7.79        311          1         34         70       39.3      30.02       29.7          5       50.1       26.6       0.00       0.00      0.000          1       13.7        0.0       1.38
9:45am           7.79        313          1         34         64       42.0      30.02       29.3          7       52.4       26.6       0.00       0.00      0.000          1       13.9        0.0       1.38
10:00am          7.79        314          1         34         58       44.4      30.02       29.0          7       53.7       26.6       0.00       0.00      0.000          2       14.0        0.0       1.38
10:15am          7.79        304          1         34         53       46.6      30.03       28.7          7       54.8       26.6       0.00       0.00      0.000          2       14.1        0.0       1.38
10:30am          7.79        295          1         34         49       48.5      30.03       28.6          7       55.5       26.6       0.00       0.00      0.000          2       14.3        0.0       1.38
10:45am          7.79         76          1         34         46       50.1      30.03       28.5          7       55.9       26.6       0.00       0.00      0.000          3       14.4        0.0       1.38
11:00am          7.79         81          1         34         43       51.4      30.03       28.4          7       56.3       26.6       0.00       0.00      0.000          3       14.4        0.0       1.38
11:15am          7.79         88          2         34         41       52.5      30.03       28.4          7       56.3       26.6       0.00       0.00      0.000          4       14.5        0.0       1.38
11:30am          7.79         88          2         34         40       53.4      30.03       28.4          7       56.7       26.6       0.00       0.00      0.000          5       14.6        0.0       1.38
11:45am          7.79         93          2         34         38       54.1      30.02       28.4          8       56.8       26.6       0.00       0.00      0.000          5       14.7        0.0       1.38
12:00pm          7.79         93          2         34         37       54.8      30.02       28.4          8       57.5       26.6       0.00       0.00      0.000          6       14.8        0.0       1.38
12:15pm          7.79         86          2         34         36       55.5      30.02       28.6          8       58.5       26.6       0.00       0.00      0.000          6       14.9        0.0       1.38
12:30pm          7.79         78          2         34         35       56.2      30.01       28.7          8       59.1       26.6       0.00       0.00      0.000          6       14.9        0.0       1.38
12:45pm          7.79         81          2         34         35       57.0      30.01       29.0          8       60.2       26.6       0.00       0.00      0.000          7       15.0        0.0       1.38
1:00pm           7.79         90          2         34         34       57.7      30.00       29.4          8       60.3       26.6       0.00       0.00      0.000          8       15.1        0.0       1.38
1:15pm           7.79         98          2         33         34       58.2      30.00       29.9         10       60.3       26.6       0.00       0.00      0.000          9       15.1        0.0       1.38
1:30pm           7.79        100          3         33         35       58.3      29.99       30.2         12       60.3       26.6       0.00       0.00      0.000         10       15.2        0.0       1.38
1:45pm           7.79        104          3         33         35       58.2      29.99       30.4         12       60.3       26.6       0.00       0.00      0.000         11       15.2        0.0       1.38
2:00pm           7.79        107          3         33         35       58.0      29.99       30.7         12       60.3       26.6       0.00       0.00      0.000         12       15.3        0.0       1.38
2:15pm           7.79        111          3         34         36       58.0      29.98       31.1         13       60.3       26.6       0.00       0.00      0.000         13       15.4        0.0       1.38
2:30pm           7.79        112          4         34         37       57.8      29.98       31.4         13       60.3       26.6       0.00       0.00      0.000         14       15.5        0.0       1.38
2:45pm           7.79        113          4         34         37       57.6      29.97       31.6         13       60.3       26.6       0.00       0.00      0.000         15       15.6        0.0       1.38
3:00pm           7.79        116          4         34         38       57.3      29.97       31.8         13       60.3       26.6       0.00       0.00      0.000         16       15.6        0.0       1.38
3:15pm           7.79        113          4         34         38       57.2      29.97       31.8         13       60.3       26.6       0.00       0.00      0.000         17       15.7        0.0       1.38
3:30pm           7.79        113          4         34         38       57.1      29.96       31.7         13       60.3       26.6       0.00       0.00      0.000         18       15.8        0.0       1.38
3:45pm           7.79        111          3         33         38       57.1      29.96       31.9         13       60.3       26.6       0.00       0.00      0.000         18       15.9        0.0       1.38
4:00pm           7.79        111          3         34         38       57.0      29.96       31.9         13       60.3       26.6       0.00       0.00      0.000         19       16.0        0.0       1.38
4:15pm           7.79        112          3         34         38       57.0      29.96       31.9         13       60.3       26.6       0.00       0.00      0.000         20       16.1        0.0       1.38
4:30pm           7.79        114          3         34         39       56.8      29.96       32.0         13       60.3       26.6       0.00       0.00      0.000         21       16.2        0.0       1.38
4:45pm           7.79        114          3         34         39       56.6      29.96       32.2         13       60.3       26.6       0.00       0.00      0.000         21       16.2        0.0       1.38
5:00pm           7.79        116          3         34         40       56.4      29.96       32.4         13       60.3       26.6       0.00       0.00      0.000         22       16.3        0.0       1.38
5:15pm           7.79        116          3         34         41       56.3      29.96       32.7         13       60.3       26.6       0.00       0.00      0.000         22       16.4        0.0       1.38

 


Yesterday's Data File

3/8/10
Time         Tot Rain Wind Dir A Wind Spd A   Hum In A Humidity A Temp Out A    Barom A   Dew Pt A Wind Spd H Temp Out H Temp Out L  DailyRain   24HrRain   RainRate   Wind Run   Deg Heat   Deg Cool  MonthRain
                   in          °        mph          %          %         °F         in         °F        mph         °F         °F         in         in      in/hr      miles         °F         °F         in
11:30pm          7.79          0          0         38         69       32.8      29.97       23.8         21       60.2       26.6       0.00       0.00      0.000          0       21.9        0.0       1.38
11:45pm          7.79          0          0         38         70       32.7      29.97       23.9         21       60.2       26.6       0.00       0.00      0.000         49       22.2        0.0       1.38

©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet