![]() |
Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.7 52.6 1/5/09 19.6 1/1/09 174 0 0.26 1 20 1/1/09 NW 30.06 75
---------------------------------------------------------------------------------------
TOT 35.7 52.6 1/5/09 19.6 1/1/09 174 0 0.26 1 20 1/1/09 NW 30.06 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.6 39.4 10:33pm 19.6 1:00am 30 0 0.05 2 17 11:20am W 29.99 73
2 33.8 39.4 10:33pm 19.6 1:00am 31 0 0.00 2 17 11:20am W 29.99 73
3 34.1 45.0 3:04pm 26.5 11:45pm 31 0 0.01 1 14 10:05am NW 30.06 74
4 34.4 42.0 1:26pm 24.2 6:15am 61 0 0.00 1 10 1:41pm S 30.12 78
5 0.0 43.7 12:00am 43.7 12:00am 0 0 0.00 0 6 12:00am --- 0.00 0
6 38.2 43.7 12:00am 36.5 8:36am 26 0 0.20 1 11 4:45am NW 29.91 86
---------------------------------------------------------------------------------------
TOT 35.7 52.6 1/5/09 19.6 1/1/09 179 0 0.26 1 20 1/1/09 NW 30.06 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 20 9:26am 1/1/09 0 6:13am 1/1/09 1 Humidity 99 9:24am 1/5/09 40 3:39pm 1/1/09 75 Out Temp 52.6 11:21am 1/5/09 19.6 11:03pm 1/1/09 35.7 Total Rain 0.26 10:27pm 1/6/09 0.00 12:00am 1/1/09 0.05 Dew Point 48.9 6:15am 1/5/09 8.6 4:39am 1/1/09 28.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 20 9:26am 1/1/09 0 6:13am 1/1/09 1 Humidity 99 9:24am 1/5/09 40 3:39pm 1/1/09 75 Out Temp 52.6 11:21am 1/5/09 19.6 11:03pm 1/1/09 35.7 Total Rain 0.26 10:27pm 1/6/09 0.00 12:00am 1/1/09 0.05 Dew Point 48.9 6:15am 1/5/09 8.6 4:39am 1/1/09 28.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 11 4:45am 0 1:00am 1 Humidity 95 7:50pm 57 12:15am 86 Out Temp 43.7 12:00am 36.5 8:36am 38.2 Total Rain 0.26 10:27pm 0.06 12:00am 0.13 Dew Point 36.5 3:30am 29.2 12:15am 34.2
Today's Data File
1/6/09
Time Wind Spd Humidity Temp Tot Rain Dew Point Wind Spd H Temp Out H Temp Out L DailyRain Wind Run Deg Heat Deg Cool
mph % °F in °F mph °F °F in miles °F °F
12:00am 2 59 43.7 0.06 30.3 6 43.7 43.7 0.00 0 0.0 0.0
12:15am 1 57 43.4 0.06 29.2 6 43.7 43.4 0.00 0 0.2 0.0
12:30am 1 59 43.2 0.06 29.9 6 43.7 43.2 0.00 1 0.4 0.0
12:45am 1 61 43.1 0.06 30.6 6 43.7 43.1 0.00 1 0.7 0.0
1:00am 0 63 43.1 0.06 31.4 6 43.7 43.1 0.00 1 0.9 0.0
1:15am 1 64 43.1 0.06 31.8 6 43.7 43.1 0.00 1 1.1 0.0
1:30am 1 66 42.9 0.06 32.3 6 43.7 42.9 0.00 2 1.4 0.0
1:45am 1 69 42.7 0.06 33.3 6 43.7 42.7 0.00 2 1.6 0.0
2:00am 1 72 42.0 0.06 33.6 6 43.7 42.0 0.00 2 1.8 0.0
2:15am 1 72 41.2 0.07 32.9 6 43.7 41.2 0.01 2 2.1 0.0
2:30am 1 75 40.6 0.07 33.3 6 43.7 40.6 0.01 2 2.3 0.0
2:45am 0 78 40.3 0.07 34.0 6 43.7 40.3 0.01 3 2.6 0.0
3:00am 0 87 39.9 0.07 36.4 6 43.7 39.9 0.01 3 2.8 0.0
3:15am 0 89 39.1 0.07 36.1 6 43.7 39.1 0.01 3 3.1 0.0
3:30am 0 90 39.2 0.07 36.5 6 43.7 39.1 0.01 3 3.4 0.0
3:45am 0 87 39.3 0.07 35.8 6 43.7 39.1 0.01 3 3.6 0.0
4:00am 1 80 39.9 0.07 34.2 6 43.7 39.1 0.01 3 3.9 0.0
4:15am 1 73 40.4 0.07 32.4 6 43.7 39.1 0.01 3 4.1 0.0
4:30am 1 72 40.5 0.07 32.2 6 43.7 39.1 0.01 3 4.4 0.0
4:45am 3 71 39.9 0.07 31.3 11 43.7 39.1 0.01 4 4.7 0.0
5:00am 2 72 39.1 0.07 30.8 11 43.7 39.1 0.01 4 4.9 0.0
5:15am 1 72 38.7 0.07 30.5 11 43.7 38.7 0.01 5 5.2 0.0
5:30am 2 74 38.5 0.07 30.9 11 43.7 38.5 0.01 5 5.5 0.0
5:45am 1 77 38.2 0.07 31.6 11 43.7 38.2 0.01 6 5.7 0.0
6:00am 1 79 37.7 0.07 31.8 11 43.7 37.7 0.01 6 6.0 0.0
6:15am 1 81 37.4 0.08 32.1 11 43.7 37.4 0.02 6 6.3 0.0
6:30am 1 83 37.1 0.08 32.4 11 43.7 37.1 0.02 6 6.6 0.0
6:45am 1 84 36.9 0.09 32.5 11 43.7 36.9 0.03 6 6.9 0.0
7:00am 1 86 36.8 0.09 33.0 11 43.7 36.8 0.03 7 7.2 0.0
7:15am 0 87 36.8 0.09 33.3 11 43.7 36.8 0.03 7 7.5 0.0
7:30am 1 88 36.7 0.09 33.5 11 43.7 36.7 0.03 7 7.8 0.0
7:45am 0 87 36.8 0.10 33.3 11 43.7 36.7 0.04 7 8.1 0.0
8:00am 0 86 36.9 0.10 33.1 11 43.7 36.7 0.04 7 8.4 0.0
8:15am 0 86 36.8 0.10 33.0 11 43.7 36.7 0.04 8 8.6 0.0
8:30am 0 86 36.6 0.11 32.8 11 43.7 36.6 0.05 8 8.9 0.0
8:45am 0 88 36.5 0.11 33.3 11 43.7 36.5 0.05 8 9.2 0.0
9:00am 2 87 36.6 0.11 33.1 11 43.7 36.5 0.05 9 9.5 0.0
9:15am 2 87 36.7 0.11 33.2 11 43.7 36.5 0.05 9 9.8 0.0
9:30am 2 87 36.7 0.11 33.2 11 43.7 36.5 0.05 9 10.1 0.0
9:45am 3 85 36.9 0.11 32.8 11 43.7 36.5 0.05 10 10.4 0.0
10:00am 6 86 36.9 0.11 33.1 11 43.7 36.5 0.05 10 10.7 0.0
10:15am 2 85 37.2 0.11 33.1 11 43.7 36.5 0.05 11 11.0 0.0
10:30am 0 85 37.4 0.11 33.3 11 43.7 36.5 0.05 11 11.3 0.0
10:45am 0 85 37.6 0.11 33.5 11 43.7 36.5 0.05 11 11.6 0.0
11:00am 0 86 37.5 0.11 33.7 11 43.7 36.5 0.05 12 11.9 0.0
11:15am 0 88 37.3 0.12 34.1 11 43.7 36.5 0.06 12 12.2 0.0
11:30am 2 89 37.1 0.13 34.2 11 43.7 36.5 0.07 12 12.4 0.0
11:45am 3 90 37.1 0.13 34.4 11 43.7 36.5 0.07 13 12.7 0.0
12:00pm 4 91 36.9 0.13 34.5 11 43.7 36.5 0.07 13 13.0 0.0
12:15pm 3 91 37.0 0.13 34.6 11 43.7 36.5 0.07 14 13.3 0.0
12:30pm 6 91 37.0 0.13 34.6 11 43.7 36.5 0.07 14 13.6 0.0
12:45pm 0 90 37.0 0.13 34.3 11 43.7 36.5 0.07 14 13.9 0.0
1:00pm 2 90 37.1 0.13 34.4 11 43.7 36.5 0.07 15 14.2 0.0
1:15pm 0 90 37.2 0.13 34.5 11 43.7 36.5 0.07 15 14.5 0.0
1:30pm 0 90 37.1 0.13 34.4 11 43.7 36.5 0.07 15 14.8 0.0
1:45pm 2 91 37.2 0.13 34.8 11 43.7 36.5 0.07 15 15.1 0.0
2:00pm 0 91 37.3 0.13 34.9 11 43.7 36.5 0.07 16 15.3 0.0
2:15pm 0 91 37.4 0.13 35.0 11 43.7 36.5 0.07 16 15.6 0.0
2:30pm 3 91 37.5 0.13 35.1 11 43.7 36.5 0.07 17 15.9 0.0
2:45pm 0 92 37.6 0.14 35.5 11 43.7 36.5 0.08 17 16.2 0.0
3:00pm 2 92 37.5 0.14 35.4 11 43.7 36.5 0.08 17 16.5 0.0
3:15pm 0 93 37.5 0.15 35.7 11 43.7 36.5 0.09 17 16.8 0.0
3:30pm 2 93 37.3 0.15 35.5 11 43.7 36.5 0.09 18 17.1 0.0
3:45pm 0 93 37.3 0.15 35.5 11 43.7 36.5 0.09 18 17.4 0.0
4:00pm 2 93 37.1 0.15 35.3 11 43.7 36.5 0.09 19 17.6 0.0
4:15pm 0 93 37.0 0.15 35.2 11 43.7 36.5 0.09 19 17.9 0.0
4:30pm 2 93 37.0 0.15 35.2 11 43.7 36.5 0.09 20 18.2 0.0
4:45pm 0 93 37.0 0.15 35.2 11 43.7 36.5 0.09 20 18.5 0.0
5:00pm 2 93 37.0 0.15 35.2 11 43.7 36.5 0.09 20 18.8 0.0
5:15pm 1 94 37.2 0.15 35.6 11 43.7 36.5 0.09 21 19.1 0.0
5:30pm 1 94 37.4 0.15 35.8 11 43.7 36.5 0.09 21 19.4 0.0
5:45pm 2 94 37.6 0.15 36.0 11 43.7 36.5 0.09 21 19.7 0.0
6:00pm 0 94 37.7 0.15 36.1 11 43.7 36.5 0.09 21 20.0 0.0
6:15pm 2 94 37.8 0.15 36.2 11 43.7 36.5 0.09 22 20.3 0.0
6:30pm 0 94 37.8 0.15 36.2 11 43.7 36.5 0.09 22 20.5 0.0
6:45pm 2 94 37.8 0.15 36.2 11 43.7 36.5 0.09 22 20.8 0.0
7:00pm 2 94 37.8 0.16 36.2 11 43.7 36.5 0.10 23 21.1 0.0
7:15pm 0 94 37.8 0.17 36.2 11 43.7 36.5 0.11 23 21.4 0.0
7:30pm 3 94 37.7 0.18 36.1 11 43.7 36.5 0.12 23 21.7 0.0
7:45pm 0 94 37.7 0.20 36.1 11 43.7 36.5 0.14 23 22.0 0.0
8:00pm 1 95 37.7 0.21 36.4 11 43.7 36.5 0.15 24 22.2 0.0
8:15pm 3 95 37.7 0.23 36.4 11 43.7 36.5 0.17 24 22.5 0.0
8:30pm 2 95 37.7 0.24 36.4 11 43.7 36.5 0.18 24 22.8 0.0
8:45pm 6 95 37.6 0.24 36.3 11 43.7 36.5 0.18 24 23.1 0.0
9:00pm 2 94 37.5 0.24 35.9 11 43.7 36.5 0.18 25 23.4 0.0
9:15pm 0 94 37.4 0.25 35.8 11 43.7 36.5 0.19 25 23.7 0.0
9:30pm 0 94 37.3 0.25 35.7 11 43.7 36.5 0.19 25 23.9 0.0
9:45pm 0 94 37.3 0.25 35.7 11 43.7 36.5 0.19 25 24.2 0.0
10:00pm 0 95 37.2 0.25 35.9 11 43.7 36.5 0.19 25 24.5 0.0
10:15pm 0 95 37.2 0.25 35.9 11 43.7 36.5 0.19 25 24.8 0.0
10:30pm 0 95 37.3 0.26 36.0 11 43.7 36.5 0.20 25 25.1 0.0
10:45pm 2 95 37.4 0.26 36.1 11 43.7 36.5 0.20 25 25.4 0.0
11:00pm 0 95 37.3 0.26 36.0 11 43.7 36.5 0.20 25 25.7 0.0
11:15pm 0 95 37.4 0.26 36.1 11 43.7 36.5 0.20 25 26.0 0.0
Yesterday's Data File
1/5/09
Time Wind Spd Humidity Temp Tot Rain Dew Point Wind Spd H Temp Out H Temp Out L DailyRain Wind Run Deg Heat Deg Cool
mph % °F in °F mph °F °F in miles °F °F
12:00am 0 90 43.1 0.06 40.4 3 43.1 43.1 0.00 18 61.2 0.0
12:15am 1 90 44.0 0.06 41.3 4 44.0 43.1 0.00 0 0.2 0.0
12:30am 0 90 44.4 0.06 41.7 4 44.4 43.1 0.00 0 0.4 0.0
12:45am 0 91 44.2 0.06 41.7 4 44.4 43.1 0.00 0 0.7 0.0
1:00am 0 91 44.2 0.06 41.7 4 44.4 43.1 0.00 0 0.9 0.0
1:15am 0 91 44.5 0.06 42.0 4 44.5 43.1 0.00 0 1.1 0.0
1:30am 0 91 44.3 0.06 41.8 4 44.5 43.1 0.00 0 1.3 0.0
1:45am 0 92 44.3 0.06 42.1 4 44.5 43.1 0.00 0 1.5 0.0
2:00am 0 91 44.4 0.06 41.9 4 44.5 43.1 0.00 0 1.7 0.0
2:15am 0 91 44.2 0.06 41.7 4 44.5 43.1 0.00 0 2.0 0.0
2:30am 0 91 44.2 0.06 41.7 4 44.5 43.1 0.00 0 2.2 0.0
2:45am 1 94 45.0 0.06 43.4 5 45.0 43.1 0.00 0 2.4 0.0
3:00am 1 93 47.5 0.06 45.6 6 47.5 43.1 0.00 0 2.6 0.0
3:15am 1 94 48.2 0.06 46.6 6 48.2 43.1 0.00 1 2.8 0.0
3:30am 2 94 48.7 0.06 47.1 6 48.7 43.1 0.00 1 3.0 0.0
3:45am 1 93 49.1 0.06 47.2 6 49.1 43.1 0.00 2 3.1 0.0
4:00am 1 93 49.3 0.06 47.4 6 49.3 43.1 0.00 2 3.3 0.0
4:15am 1 94 49.6 0.06 47.9 6 49.6 43.1 0.00 2 3.5 0.0
4:30am 2 94 49.8 0.06 48.1 6 49.8 43.1 0.00 2 3.6 0.0
4:45am 3 94 50.0 0.06 48.3 7 50.0 43.1 0.00 3 3.8 0.0
5:00am 3 94 50.2 0.06 48.5 9 50.2 43.1 0.00 4 3.9 0.0
5:15am 2 94 50.3 0.06 48.6 9 50.3 43.1 0.00 4 4.1 0.0
5:30am 2 94 50.4 0.06 48.7 9 50.4 43.1 0.00 5 4.2 0.0
5:45am 2 94 50.4 0.06 48.7 9 50.4 43.1 0.00 5 4.4 0.0
6:00am 3 94 50.5 0.06 48.8 9 50.5 43.1 0.00 6 4.5 0.0
6:15am 2 94 50.6 0.06 48.9 9 50.6 43.1 0.00 6 4.7 0.0
6:30am 1 94 50.6 0.06 48.9 9 50.6 43.1 0.00 7 4.8 0.0
6:45am 1 94 50.3 0.06 48.6 9 50.6 43.1 0.00 7 5.0 0.0
7:15am 0 95 49.1 0.06 47.7 9 50.6 43.1 0.00 8 5.1 0.0
7:30am 0 95 49.2 0.06 47.8 9 50.6 43.1 0.00 8 5.3 0.0
7:45am 1 95 49.4 0.06 48.0 9 50.6 43.1 0.00 8 5.5 0.0
8:00am 2 95 49.5 0.06 48.1 9 50.6 43.1 0.00 8 5.6 0.0
8:15am 0 95 48.6 0.06 47.2 9 50.6 43.1 0.00 8 5.8 0.0
8:30am 0 96 49.2 0.06 48.1 9 50.6 43.1 0.00 8 6.0 0.0
8:45am 4 96 49.6 0.06 48.5 9 50.6 43.1 0.00 8 6.1 0.0
9:00am 2 95 48.9 0.06 47.5 9 50.6 43.1 0.00 9 6.3 0.0
9:15am 1 95 48.5 0.06 47.1 9 50.6 43.1 0.00 9 6.5 0.0
9:30am 2 95 48.0 0.06 46.6 9 50.6 43.1 0.00 9 6.6 0.0
9:45am 0 95 47.5 0.06 46.1 9 50.6 43.1 0.00 9 6.8 0.0
10:00am 0 95 47.0 0.06 45.6 9 50.6 43.1 0.00 10 7.0 0.0
10:15am 0 95 47.2 0.06 45.8 9 50.6 43.1 0.00 10 7.2 0.0
10:30am 2 95 47.6 0.06 46.2 9 50.6 43.1 0.00 10 7.4 0.0
10:45am 0 94 48.7 0.06 47.1 9 50.6 43.1 0.00 10 7.5 0.0
11:00am 2 89 50.3 0.06 47.2 9 50.6 43.1 0.00 10 7.7 0.0
11:15am 2 83 51.8 0.06 46.8 9 51.8 43.1 0.00 11 7.9 0.0
11:30am 3 79 52.6 0.06 46.3 9 52.6 43.1 0.00 11 8.0 0.0
11:45am 1 76 52.5 0.06 45.2 13 52.6 43.1 0.00 12 8.1 0.0
12:00pm 2 76 51.8 0.06 44.5 13 52.6 43.1 0.00 12 8.3 0.0
12:15pm 0 77 51.2 0.06 44.2 13 52.6 43.1 0.00 13 8.4 0.0
12:30pm 1 75 50.9 0.06 43.3 13 52.6 43.1 0.00 13 8.5 0.0
12:45pm 1 75 50.7 0.06 43.1 13 52.6 43.1 0.00 13 8.7 0.0
1:00pm 0 77 49.9 0.06 43.0 13 52.6 43.1 0.00 14 8.8 0.0
1:15pm 0 80 48.7 0.06 42.8 13 52.6 43.1 0.00 14 9.0 0.0
1:30pm 0 81 48.3 0.06 42.8 13 52.6 43.1 0.00 14 9.2 0.0
1:45pm 4 81 48.5 0.06 42.9 13 52.6 43.1 0.00 15 9.3 0.0
2:00pm 1 79 48.6 0.06 42.4 13 52.6 43.1 0.00 15 9.5 0.0
2:15pm 3 77 48.7 0.06 41.8 13 52.6 43.1 0.00 15 9.7 0.0
2:30pm 1 76 48.6 0.06 41.4 13 52.6 43.1 0.00 16 9.9 0.0
2:45pm 0 76 48.6 0.06 41.4 13 52.6 43.1 0.00 16 10.0 0.0
3:00pm 0 75 48.4 0.06 40.9 13 52.6 43.1 0.00 17 10.2 0.0
3:15pm 1 76 48.3 0.06 41.1 13 52.6 43.1 0.00 17 10.4 0.0
3:30pm 0 76 48.2 0.06 41.0 13 52.6 43.1 0.00 17 10.5 0.0
3:45pm 0 74 48.0 0.06 40.1 13 52.6 43.1 0.00 17 10.7 0.0
4:00pm 0 74 47.9 0.06 40.0 13 52.6 43.1 0.00 18 10.9 0.0
4:15pm 0 75 47.6 0.06 40.1 13 52.6 43.1 0.00 18 11.1 0.0
4:30pm 2 73 47.4 0.06 39.2 13 52.6 43.1 0.00 18 11.3 0.0
4:45pm 0 73 47.2 0.06 39.0 13 52.6 43.1 0.00 18 11.4 0.0
5:00pm 1 73 46.9 0.06 38.7 13 52.6 43.1 0.00 18 11.6 0.0
5:15pm 2 73 46.6 0.06 38.4 13 52.6 43.1 0.00 18 11.8 0.0
5:30pm 1 74 46.4 0.06 38.6 13 52.6 43.1 0.00 18 12.0 0.0
5:45pm 0 75 46.2 0.06 38.7 13 52.6 43.1 0.00 18 12.2 0.0
6:00pm 1 76 46.1 0.06 39.0 13 52.6 43.1 0.00 18 12.4 0.0
6:15pm 0 77 46.0 0.06 39.2 13 52.6 43.1 0.00 19 12.6 0.0
6:30pm 0 77 45.9 0.06 39.1 13 52.6 43.1 0.00 19 12.8 0.0
6:45pm 0 78 45.9 0.06 39.4 13 52.6 43.1 0.00 19 13.0 0.0
7:00pm 0 78 45.9 0.06 39.4 13 52.6 43.1 0.00 19 13.2 0.0
7:15pm 1 79 45.8 0.06 39.7 13 52.6 43.1 0.00 19 13.4 0.0
7:30pm 0 79 45.8 0.06 39.7 13 52.6 43.1 0.00 19 13.6 0.0
7:45pm 0 79 45.7 0.06 39.6 13 52.6 43.1 0.00 19 13.8 0.0
8:00pm 0 77 45.7 0.06 38.9 13 52.6 43.1 0.00 19 14.0 0.0
8:15pm 0 77 45.7 0.06 38.9 13 52.6 43.1 0.00 19 14.2 0.0
8:30pm 0 77 45.7 0.06 38.9 13 52.6 43.1 0.00 19 14.4 0.0
8:45pm 0 77 45.6 0.06 38.8 13 52.6 43.1 0.00 19 14.6 0.0
9:00pm 2 77 45.5 0.06 38.7 13 52.6 43.1 0.00 19 14.8 0.0
9:15pm 1 77 45.3 0.06 38.5 13 52.6 43.1 0.00 19 15.0 0.0
9:30pm 0 78 45.2 0.06 38.8 13 52.6 43.1 0.00 19 15.2 0.0
9:45pm 0 79 45.1 0.06 39.0 13 52.6 43.1 0.00 19 15.4 0.0
10:00pm 0 79 45.0 0.06 38.9 13 52.6 43.1 0.00 19 15.6 0.0
10:15pm 0 79 44.9 0.06 38.8 13 52.6 43.1 0.00 19 15.8 0.0
10:30pm 0 80 44.7 0.06 38.9 13 52.6 43.1 0.00 19 16.0 0.0
10:45pm 1 79 44.7 0.06 38.6 13 52.6 43.1 0.00 19 16.2 0.0
11:00pm 0 69 44.7 0.06 35.2 13 52.6 43.1 0.00 19 16.5 0.0
11:15pm 2 65 44.5 0.06 33.5 13 52.6 43.1 0.00 20 16.7 0.0
11:30pm 1 62 44.1 0.06 31.9 13 52.6 43.1 0.00 20 16.9 0.0
11:45pm 4 61 43.8 0.06 31.2 13 52.6 43.1 0.00 21 17.1 0.0
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet